Wanderung nach und aus Deutschland      
           
netto Zu insg Fort insg Zuzug D Fortzug D netto D Zuzug A Fortzug A netto A
1987 214.600 645.300 430.700
88 0
89 604.500 1.185.500 581.000
1991 602.500 1.199.000 596.500
92 782.100 1.502.200 720.100
93 458.700 1.274.000 815.300
94 315.000 1.082.600 767.600
95 397.900 1.096.000 698.100
96 282.200 959.700 677.500
97 93.600 840.600 747.000
98 47.100 802.500 755.400
99 202.000 874.000 672.000
2000 167.100 841.200 674.000
2001 272.700 879.100 606.500
2002 219.300 842.500 623.300 118000
2003 142.600 769.000 626.300 127000
2004 82.543 780.200 697.600 177993 150667 602182 546965 55.217
2005 79.000 128100 144800 579300 483600 95.700
2006
2007
2008
insgesamt 4.963.443 15.573.400 10.688.900